| Standard Leaded | Supreme Leaded | Maximal Leaded | |||
|---|---|---|---|---|---|
| The best selling racing gasoline in the world! Sunoco's all-purpose leaded racing fuel with a winning heritage, Sunoco Standard provides quality, performance, and consistency for ease of tuning. It is ideal for virtually all forms of motorsports, including circle track, drag, motorcycle, road racing, offshore powerboat and off-road. It also features a broad range additive package for complete protection from oxidation, corrosion and deposit formation. Sunoco Standard will help protect competition engines with compression ratios up to 13:1 from damage caused by detonation. | A true high performance leaded racing fuel designed for sophisticated high compression engines which routinely function between 7,000 10,000 rpm. Sunoco Supreme is trusted by some of the most respected names in motorsports. It is specially formulated with low sensitivity to achieve a high motor octane value for increased protection against detonation under severe operating conditions over higher sensitivity fuels of the same antiknock index. Sunoco Supreme is recommended for two- and four-stroke applications up to 15:1 compression ratio. | A leaded racing fuel for exceptionally high performance two- and four-stroke applications generating high cylinder pressures, Sunoco Maximal will help protect engines with static compression ratios up to 17:1. It has a very narrow distillation curve and a low final boiling point to help improve thermal combustion efficiency at high engine speeds. Sunoco Maximal's distinctive fast-burn characteristics provide more complete combustion than slower burning fuels in applications which operate in excess of 10,000 rpm 0.7 | |||
| Properties and Specifications | |||||
| Specific Gravity | 0.725 | Specific Gravity | 0.715 | ||
| Antiknock Index (R+M)÷2 | 110 | Antiknock Index (R+M)÷2 | 112 | Antiknock Index (R+M)÷2 | 116 |
| RON, Research Octane | 115 | RON, Research Octane | 114 | RON, Research Octane | 118 |
| MON, Motor Octane | 105 | MON, Motor Octane | 110 | MON, Motor Octane | 114 |
| Reid Vapor Pressure | 8 | Reid Vapor Pressure | 8 | Reid Vapor Pressure | 6 |
| Distillation, ºF | Distillation, ºF | Distillation, ºF | |||
| Initial Boiling Point | 90 | Initial Boiling Point | 90 | Initial Boiling Point | 100 |
| 10% Evaporation | 160 | 10% Evaporation | 155 | 10% Evaporation | 150 |
| 50% Evaporation | 220 | 50% Evaporation | 215 | 50% Evaporation | 220 |
| 90% Evaporation | 260 | 90% Evaporation | 235 | 90% Evaporation | 230 |
| Final Boiling Point | 360 | Final Boiling Point | 260 | Final Boiling Point | 260 |
| Oxidation Stability, Min | 1440+ | Oxidation Stability, Min | 1440+ | Oxidation Stability, Min | 1440+ |
| Copper Strip Corrosion | No. 1 | Copper Strip Corrosion | No. 1 | Copper Strip Corrosion | No. 1 |
| Existent Gum, mg/100ml | 1 | Existent Gum, mg/100ml | 1 | Existent Gum, mg/100ml | 1 |
| Leaded | yes For Off-road Use Only |
Leaded | Yes For Off-road Use Only |
Leaded | Yes For Off-road Use Only |
| Color | Purple | Color | Blue | Color | Red |
| Oxygen, Vol % | - | Oxygen, Vol % | - | Oxygen, Vol % | - |
|
|||||
| Click the ( you can always remove it later) |
Prices, specifications, and images are subject to change without notice. Some images are only a representation and might not be the actual product. Not responsible for typographical errors. Manufacturer rebates, terms, conditions, and expiration dates are subject to manufacturers printed forms. |
